The 2026 tournament will feature games in five cities in India and likely three venues in Sri Lanka.
⚠️ Crucial Article Detail: The Pakistan Factor
Due to pre-tournament agreements, all matches involving **Pakistan** (including any potential Semi-final or the Final) are expected to be played at the designated neutral venues in **Sri Lanka**.
India Host Venues (Expected)
India is set to use five world-class venues, with the world’s largest stadium set to host the Final.
| Stadium Name | Place (City, State) | Approx. Capacity | Key Role / Note |
|---|---|---|---|
| Narendra Modi Stadium | Ahmedabad, Gujarat | 132,000 | The world’s largest cricket stadium. Expected to host the **Tournament Final** (subject to Pakistan qualification). |
| Eden Gardens | Kolkata, West Bengal | 68,000 | The ‘Mansion of Cricket’. Shortlisted to host one of the **Semi-finals**. |
| M. A. Chidambaram Stadium | Chennai, Tamil Nadu | 38,000 | The traditional Chepauk ground, famous for its passionate crowds and spin tracks. |
| Wankhede Stadium | Mumbai, Maharashtra | 33,108 | A historic ground in the heart of Mumbai. Shortlisted to host the other **Semi-final**. |
| Arun Jaitley Stadium | New Delhi, Delhi | 40,715 | The capital city’s primary venue, ensuring national coverage. |
[Insert Image Gallery: Top 5 Indian Host Venues]
Sri Lanka Host Venues (Expected)
Sri Lanka, as co-host, will provide two to three key venues, acting as the neutral ground for high-profile matches.
| Stadium Name | Place (City) | Approx. Capacity | Key Role / Note |
|---|---|---|---|
| R. Premadasa Stadium | Colombo | 35,000 | The largest stadium in Sri Lanka. It will host key Super 8s and all **Pakistan** matches. |
| Pallekele International Cricket Stadium | Kandy | 35,000 | A modern ground set amidst scenic hills, hosting crucial group stage matches. |
| Rangiri Dambulla International Stadium | Dambulla | 30,000 | Famous for its unique rock formation backdrop, providing a spectacular setting. |
